FINAL 1987
ASSOCIATED PRESS POLL
1. Miami, Fla. (57) 12-0-0 1,140
2. Florida State, 11-1-0 1,071
3. Oklahoma, 11-1-0 1,008
4. Syracuse, 11-0-1 966
5. Louisiana State, 10-1-1 864
6. Nebraska, 10-2-0 825
7. Auburn, 9-1-2 795
8. Michigan State, 9-2-1 768
9. UCLA, 10-2-0 641
10. Texas A&M, 10-2-0 629
11. Oklahoma State, 10-2-0 542
12. Clemson, 10-2-0 537
13. Georgia, 9-3-0 423
14. Tennessee, 10-2-1 379
15. South Carolina, 8-4-0 306
16. Iowa, 10-3-0 296
17. Notre Dame, 8-4-0 219
18. Southern Cal, 8-4-0 158
19. Michigan, 8-4-0 137
20. Arizona State, 7-4-1 48
| |
FINAL 1987
UNITED PRESS INTERNATIONAL POLL
1. Miami, Fla. (47) 12-0-0 705
2. Florida State, 11-1-0 648
3. Oklahoma, 11-1-0 595
4. Syracuse, 11-0-1 571
5. Louisiana State, 10-1-1 438
6. Nebraska, 10-2-0 426
7. Auburn, 9-1-2 391
8. Michigan State, 9-2-1 376
9. Texas A&M, 10-2-0 292
10. Clemson, 10-2-0 286
11. UCLA, 10-2-0 266
12. Oklahoma State, 10-2-0 190
13. Tennessee, 10-2-1 140
14. Georgia, 9-3-0 110
15. South Carolina, 8-4-0 49
Iowa, 10-3-0 49
17. Southern Cal, 8-4-0 29
18. Michigan, 8-4-0 22
19. Texas, 7-5-0 9
20. Indiana, 8-4-0 7
|