1971 Oklahoma football roster
| # | Name | Yr. | Pos. | Ht. | Wt. | Hometown | High school |
| 04 | Dulan, Mike | So. | DHB | 5-10 | 169 | Oklahoma City, OK | Douglass |
| 05 | Caruthers, Steve | Sr. | K | 5-10 | 165 | Velma, OK | Velma |
| 06 | Allen, Steve | So. | SE | 6-02 | 192 | Muskogee, OK | Central |
| 07 | Reddell, John | So. | OE | 6-00 | 166 | Arlington, TX | |
| 08 | Fulcher, Rick | Jr. | QB | 6-00 | 191 | Cupertino, CA | |
| 09 | Stokely, James | So. | QB | 5-11 | 177 | Fort Worth, TX | Haltom |
| 10 | Carroll, John | So. | SE | 6-05 | 205 | Norman, OK | Norman |
| 11 | Mildren, Jack | Sr. | QB | 6-00 | 199 | Abilene, TX | Cooper |
| 12 | Harrison, Jon | Sr. | SE | 5-09 | 157 | Abilene, TX | Cooper |
| 14 | Shotts, Steve | Jr. | DHB | 6-00 | 192 | Weatherford, OK | Weatherford |
| 15 | Robertson, Dave | Jr. | QB | 6-02 | 199 | Garden Grove, CA | |
| 16 | Ruster, Dan | Jr. | DHB | 6-02 | 199 | Littleton, CO | Arapahoe |
| 17 | Crosswhite, Leon | Jr. | FB | 6-02 | 203 | Hennessey, OK | Hennessey |
| 18 | O'Shaughnessy, Steve | Sr. | DHB | 5-11 | 180 | Midland, TX | |
| 19 | Nordgren, Geoffrey | Sr. | DHB | 6-02 | 190 | Covington, LA | St. Paul's |
| 20 | Berg, Bob | So. | HB | 6-01 | 190 | Wewoka, OK | Wewoka |
| 21 | King, Glenn | Sr. | DHB | 5-09 | 190 | Jacksboro, TX | |
| 22 | Wylie, Joe | Jr. | HB | 6-01 | 185 | Henderson, TX | |
| 23 | Dayton, Max | Jr. | DHB | 6-01 | 189 | Tulsa, OK | Kelley |
| 24 | Marshall, Everett | Sr. | HB | 5-10 | 185 | Inglewood, CA | Morningside |
| 25 | Burget, Grant | So. | DHB | 6-02 | 190 | Stroud, OK | Stroud |
| 26 | Roach, Larry | Jr. | DHB | 6-00 | 181 | Watonga, OK | Watonga |
| 27 | Carter, Gary | Jr. | DHB | 6-02 | 191 | Long Beach, CA | |
| 28 | Pope, Kenith | So. | DHB | 6-00 | 205 | Galveston, TX | Ball |
| 29 | Powers, Clyde | So. | DHB | 6-01 | 193 | Lawton, OK | |
| 30 | Pruitt, Greg | Jr. | HB | 5-09 | 176 | Houston, TX | Elmore |
| 31 | Kearney, Vic | Jr. | DHB | 6-00 | 204 | Milwaukee, WI | Pius XI |
| 32 | Hulstein, Ken | So. | LB | 6-03 | 215 | McCook, NE | |
| 33 | Shelley, John | Sr. | DHB | 6-00 | 195 | Oklahoma City, OK | Casady |
| 34 | Bussey, Dexter | So. | HB | 6-02 | 200 | Dallas, TX | Kennedy |
| 35 | Bell, Roy | Sr. | HB | 5-11 | 205 | Clinton, OK | Clinton |
| 36 | Halfman, Pete | Sr. | HB | 6-01 | 193 | Sacramento, CA | Jesuit |
| 37 | Young, Gary | So. | DHB | 5-11 | 186 | Clinton, OK | Clinton |
| 38 | Smith, Dewayne | So. | DHB | 6-00 | 168 | Ada, OK | Ada |
| 40 | Dodd, Steve | So. | FB | 6-02 | 213 | Lindsay, OK | Lindsay |
| 41 | Hoffman, Wayne | So. | LB | 6-05 | | Spiro, OK | Spiro |
| 42 | Rhynes, Gary | So. | LB | 6-01 | 211 | Ada, OK | Ada |
| 43 | Aycock, Steve | Sr. | LB | 6-02 | 205 | Midland, TX | |
| 44 | Waters, Ron | So. | FB | 6-01 | 194 | Oklahoma City, OK | John Marshall |
| 45 | Welch, Tim | So. | FB | 5-11 | 191 | Bowie, TX | |
| 46 | Stokes, Ricky | So. | LB | 6-01 | 205 | Brownwood, TX | |
| 47 | Weibert, Gary | So. | LB | 6-01 | 222 | Limon, CO | |
| 48 | Mildren, Richard | So. | LB | 5-11 | 200 | Abilene, TX | Cooper |
| 49 | Milstead, Jon | Jr. | LB | 6-01 | 201 | Athens, TX | |
| 50 | Davis, Kyle | So. | C | 6-04 | 212 | Altus, OK | Altus |
| 51 | Baccus, Gary | Jr. | LB | 6-04 | 225 | Brownfield, TX | Brownfield |
| 53 | Dewberry, Jeep | Sr. | C | 6-01 | 218 | Clinton, OK | Clinton |
| 54 | Brahaney, Tom | Jr. | C | 6-02 | 231 | Midland, TX | |
| 55 | Gibbs, Gary | So. | LB | 6-01 | 206 | Houston, TX | Spring Branch |
| 56 | Bunge, Paul | So. | C | 6-02 | 219 | Omaha, NE | |
| 57 | Hawpe, Mike | Sr. | LB | 6-03 | 225 | White Deer, TX | |
| 58 | Mullen, Danny | Jr. | LB | 6-00 | 196 | Galveston, TX | Ball |
| 59 | Driscoll, Mark | Sr. | LB | 6-00 | 208 | Ponca City, OK | Ponca City |
| 60 | Unruh, Dean | Jr. | OT | 6-03 | 235 | Lakewood, CO | |
| 61 | Perkey, Jerry | So. | OG | 6-00 | 224 | Hobart, OK | Hobart |
| 62 | Riley, Sidney | So. | OG | 6-03 | 215 | Henderson, TX | |
| 63 | Acker, Neil | So. | OG | 6-01 | 232 | Okmulgee, OK | Okmulgee |
| 64 | Orendorff, Bill | So. | OG | 6-01 | 225 | Sallisaw, OK | Sallisaw |
| 65 | Andarakes, Drake | So. | OT | 6-04 | 234 | Burkburnett, TX | |
| 66 | Day, Lionell | Sr. | DT | 6-00 | 236 | Houston, TX | Elmore |
| 67 | Taylor, Jim | So. | OT | 6-04 | 217 | Walters, OK | Walters |
| 69 | McLaughlin, John | So. | OT | 6-01 | 222 | Westminster, CA | |
| 70 | Saunders, Tommy | Jr. | DT | 6-02 | 223 | Garland, TX | South |
| 71 | Todd, Nelson | Sr. | OT | 6-02 | 225 | Arlington, TX | |
| 72 | Jones, Ken | Jr. | OG | 6-04 | 236 | Omaha, NE | Burke |
| 73 | Emmert, Darryl | Sr. | OG | 6-02 | 218 | Tulsa, OK | Hale |
| 74 | Jordan, Phil | Jr. | OT | 6-02 | 220 | Amarillo, TX | |
| 75 | Teston, Jimmy | So. | OT | 6-05 | 241 | Sweetwater, TX | |
| 76 | White, Brad | So. | OT | 6-04 | 220 | Rush Springs, OK | Rush Springs |
| 77 | Foster, Eddie | So. | OT | 6-04 | 240 | Monahans, TX | |
| 78 | Stacy, Ron | Sr. | OG | 6-04 | 240 | Pryor, OK | Pryor |
| 79 | Jensen, Robert | Jr. | OT | 6-05 | 244 | Yukon, OK | Yukon |
| 80 | Franklin, Willie | Sr. | SE | 6-02 | 203 | San Diego, CA | Lincoln |
| 81 | Qualls, Albert | Sr. | LB/DE | 6-03 | 222 | Houston, TX | Elmore |
| 82 | Chandler, Albert | Jr. | OE | 6-03 | 234 | Oklahoma City, OK | Douglass |
| 83 | Thompson, Perry | So. | OG | 6-03 | 216 | Sweetwater, TX | |
| 84 | Hull, Ron | So. | OE | 6-04 | 216 | McCook, NE | |
| 85 | McLaughlin, Mike | So. | OE | 6-05 | 224 | Cherokee, OK | Cherokee |
| 86 | McBride, Haynes | So. | DT | 5-11 | 216 | Memphis, TN | University School |
| 87 | Geren, David | Jr. | OE | 6-02 | 218 | Fort Smith, AR | Northside |
| 88 | DeLoney, Bruce | Sr. | DE | 6-05 | 220 | Oklahoma City, OK | Douglass |
| 89 | Perryman, A. G. | Jr. | DT | 6-01 | 240 | Lubbock, TX | Dunbar |
| 90 | Davis, George | So. | DT | 6-05 | 228 | Enid, OK | Enid |
| 91 | West, Chris | So. | DT | 6-03 | 245 | El Paso, TX | Andress |
| 92 | Struck, Mike | So. | DE | 6-02 | 214 | Clinton, OK | Clinton |
| 93 | Woods, Dennis | So. | DT | 6-01 | 223 | Albuquerque, NM | Highland |
| 94 | Whitaker, Joe | So. | DT | 6-03 | 237 | Throckmorton, TX | |
| 95 | Hronopulos, Mike | So. | DE | 6-01 | 216 | Enid, OK | Enid |
| 96 | Hamilton, Raymond | Jr. | DE/DT | 6-01 | 237 | Oklahoma City, OK | Douglass |
| 97 | Moore, Derland | Jr. | DT | 6-04 | 252 | Poplar Bluff, MO | |
| 98 | Selmon, Lucious | So. | DE | 6-01 | 221 | Eufaula, OK | Eufaula |
| 99 | Lundquist, Mark | So. | DE | 6-04 | 230 | Pryor, OK | Pryor |
| 100 | Gambrell, Rick | | | | | Tulsa, OK | Memorial |
| 100 | Paul, Harold | | | | | Galveston, TX | |
| 100 | Smith, Mike | | | | | Durant, OK | Durant |
|
| |
PLEASE VISIT OUR SPONSORS
|
|