 Crawford |
 Thomas |
 Robinson |
 Yost |
 Branch |
 Booth |
 Foster |
 Cole |
 Steihm |
 Stewart |
 Kline |
 Schulte |
 Dawson |
 Bearg |
 Bible |
 Jones |
 Presnell |
 Lewan- dowski |
 Clark |
 Masterson |
 Glassford |
 Elliott |
 Jennings |
 Devaney |
 Osborne |
 Solich |
 Callahan |
 Pelini |
|
 |
Nebraska head coaches
Click on column headers to sort by category | Assistant coaches here
| Coach | Seasons | W | L | T | Pct |
| Pelini, Bo* | 2008- | 39 | 16 | 0 | 0.709 |
| Callahan, Bill | 2004-07 | 27 | 22 | 0 | 0.551 |
| Solich, Frank | 1998-2003 | 58 | 19 | 0 | 0.753 |
| Osborne, Tom | 1973-97 | 255 | 49 | 3 | 0.836 |
| Devaney, Bob | 1962-72 | 101 | 20 | 2 | 0.829 |
| Jennings, Bill | 1957-61 | 15 | 34 | 1 | 0.310 |
| Elliott, Pete | 1956 | 4 | 6 | 0 | 0.400 |
| Glassford, Bill | 1949-55 | 31 | 35 | 3 | 0.471 |
| Masterson, Bernie | 1946-47 | 5 | 13 | 0 | 0.278 |
| Clark, George "Potsy" | 1945, 48 | 6 | 13 | 0 | 0.316 |
| Lewandowski, Adolph J. | 1943-44 | 4 | 12 | 0 | 0.250 |
| Presnell, Glenn | 1942 | 3 | 7 | 0 | 0.300 |
| Jones, Lawrence "Biff" | 1937-41 | 28 | 14 | 4 | 0.652 |
| Bible, Dana X. | 1929-36 | 50 | 15 | 7 | 0.743 |
| Bearg, Ernest E. | 1925-28 | 23 | 7 | 3 | 0.742 |
| Dawson, Fred | 1921-24 | 23 | 7 | 2 | 0.750 |
| Schulte, Henry | 1919-20 | 8 | 6 | 3 | 0.559 |
| Kline, William G. | 1918 | 2 | 3 | 1 | 0.417 |
| Stewart, E.J. "Doc" | 1916-17 | 11 | 4 | 0 | 0.733 |
| Stiehm, Ewald O. "Jumbo" | 1911-15 | 35 | 2 | 3 | 0.913 |
| Cole, W.C. "King" | 1907-10 | 25 | 8 | 3 | 0.736 |
| Foster, Amos | 1906 | 6 | 4 | 0 | 0.600 |
| Booth, Walter C. "Bummy" | 1900-05 | 46 | 8 | 1 | 0.845 |
| Branch, Edwin | 1899 | 1 | 7 | 1 | 0.167 |
| Yost, Fielding | 1898 | 8 | 3 | 0 | 0.727 |
| Robinson, E.N. | 1896-97 | 11 | 4 | 1 | 0.719 |
| Thomas, Charles | 1895 | 6 | 3 | 0 | 0.667 |
| Crawford, Frank | 1893-94 | 9 | 4 | 1 | 0.679 |
| Williams, J.S.** | 1892 | 1 | 0 | 0 | 1.000 |
| Lyman, T.U.*** | 1891 | 0 | 1 | 0 | 0.000 |
| Frothingham, Dr. Langdon | 1890 | 2 | 0 | 0 | 1.000 |
* Record includes one win as interim head coach for 2003 bowl game
** Coached one game in a 2-2-1 season
*** Helped NU prepare for one game in a 2-2-0 season |
|
| |
PLEASE VISIT OUR SPONSORS
|
|