 Titles won
Past champions | MVPs | CWS home
| Titles | Team | Years |
| 12 | Southern Cal | 1948, 1958, 1961, 1963, 1968, 1970-74, 1978, 1998 |
| 5 | Arizona St | 1965, 1967, 1969, 1977, 1981 |
| 5 | LSU | 1991, 1993, 1996, 1997, 2000 |
| 4 | Texas | 1949, 1950, 1975, 1983 |
| 4 | Miami | 1982, 1985, 1999, 2001 |
| 3 | Arizona | 1976, 1980, 1986 |
| 3 | Cal-Fullerton | 1979, 1984, 1995 |
| 3 | Minnesota | 1956, 1960, 1964 |
| 2 | California | 1947, 1957 |
| 2 | Michigan | 1953, 1962 |
| 2 | Oklahoma | 1951, 1994 |
| 2 | Stanford | 1987, 1988 |
| 1 | Georgia | 1990 |
| 1 | Holy Cross | 1952 |
| 1 | Missouri | 1954 |
| 1 | Ohio State | 1966 |
| 1 | Oklahoma State | 1959 |
| 1 | Pepperdine | 1992 |
| 1 | Wake Forest | 1955 |
| 1 | Wichita State | 1989 |
Most games won:
Southern Cal, 74;
Texas, 64;
Arizona State, 55;
Miami, 43;
Oklahoma State, 38;
Arizona, 32;
Stanford, 31;
LSU, 29;
Florida State, 25;
Cal State-Fullerton, 25 Most CWS appearances:
Texas, 29;
Southern Cal, 21;
Miami Fla, 19;
Oklahoma State, 19;
Arizona State, 18;
Florida State, 17;
Arizona, 14;
Stanford, 14;
Cal State-Fullerton, 11;
LSU, 11;
Clemson, 10;
Northern Colorado 10
Through 2001 tournament |
|
| |
PLEASE VISIT OUR SPONSORS
|
|