Won 9, Lost 4, Tied 0 Big Ten: Won 5, Lost 3; 3rd place, Legends Division Coach Bo Pelini
Date Opponent Site Result AP Rank Att.
NU/Opp
09/03 Chattanooga Lincoln W 40- 7 10/ 84,883
09/10 Fresno State Lincoln W 42-29 10/ 85,101
09/17 Washington Lincoln W 51-38 11/ 85,110
09/24 Wyoming Laramie W 38-14 9/ 32,617
10/01 #Wisconsin Madison L 17-48 8/7 81,384
10/08 #Ohio State-HC Lincoln W 34-27 14/ 85,426
10/22 #Minnesota Minneapolis W 41-14 13/ 49,187
10/29 #Michigan St. Lincoln W 24- 3 13/9 85,641
11/05 #Northwestern Lincoln L 25-28 9/ 85,115
11/12 #Penn State State College W 17-14 19/12 107,903
11/19 #Michigan Ann Arbor L 17-45 17/20 113,718
11/25 #Iowa Lincoln W 20- 7 22/ 85,595
01/02 ‡South Carolina Orlando L 13-30 21/10 61,351
‡Capital One Bowl
Final rankings: 24th AP & USA TodayStats | Honors | Roster | Spring game | Media guide