Won 13, Lost 0, Tied 0 National Champions Big 8: Won 7, Lost 0, Tied 0, 1st Coach Bob Devaney
Date Opponent Site Result AP Rank Att.
NU/Opp
09/11 Oregon Lincoln W 34-7 2/ 67,437
09/18 Minnesota Lincoln W 35-7 1/ 68,187
09/25 Texas A&M Lincoln W 34-7 1/ 67,993
10/02 Utah State Lincoln W 42-6 1/ 67,421**
10/09 #Missouri Columbia W 36-0 1/ 61,200
10/16 #Kansas-HC Lincoln W 55-0 1/ 68,331
10/23 #Okla. State Stillwater W 41-13 1/ 37,000
10/30 #Colorado Lincoln W 31-7 1/9 66,776
11/06 #Iowa State Lincoln W 37-0 1/ 67,201
11/13 #Kansas State Manhattan W 44-17 1/ 42,300
11/25 #Oklahoma Norman W 35-31 1/2 61,826
12/04 Hawaii Honolulu W 45-3 1/ 23,002
01/01 Alabama* Miami W 38-6 1/2 73,151
* Orange Bowl | **50th consecutive home sellout
Roster | Stats | Honors | Spring game | Yearbook
Final rankings: 1st AP (post-bowl) & UPI (regular season)